Current Projects
Current Work Under Contract
Job # |
Job Name |
|---|---|
| APP002 | City Of Rathbun Bridge |
| APP003 | Recreational Trail |
| BUC002 | Buchanan County Bridge |
| DAV006 |
City of Bloomfield Streets |
| DAV007 |
Bloomfield High School |
| DAV008 | Quarry Stripping- Douds, IA |
| DES025 | Burlington Middle Schoo |
| ILL001 | Galva, IL Ethanol Plant |
| JOH081 | West Lake- Part 12 |
| JOH082 | Fox Valley- North Liberty |
| JOH086 | Iowa City Aiport |
| JOH087 | Country Club Estates |
| JOH088 | Stonebridge Estates |
| JOH089 | Old 218-Oak Crest Hill Road |
| JOH090 | Coralville Dam Rip Rap |
| JOH091 | Coralville Mercy Medical Center |
| JOH092 |
U of I Biomedical Building |
| JOH093 | Oak Crest Hill Road-PH 2 |
| HEN023 | Mt Pleasant Bridge Repairs |
| KEO014 | Keokuk County Grading- Belva Deer |
| KEO016 | Keokuk County Bridge |
| KEO017 | Sigourney Paving |
| LIN010 | New Covenant Bible Church |
| LIN011 |
Wilson Avenue- Cedar Rapids |
| LIN012 | Red Star Yeast- Cedar Rapids |
| LIN013 | Linn County Landfill- Marion |
| LIN014 | Easter Iowa Airport De-Icing |
| LIN015 | New Covenant Bible Church-PH 2 |
| MAH014 | William Penn- Auditorium |
| MAH018 | Edwards American Wash Plant |
| MAH020 | Westercamp Reclamation |
| WAP018 | South Ottumwa Sewer Seperation |
| WAP019 | Ottumwa Landfill |
| WAP020 | Ottumwa Airport |
| WAP021 | Gray Eagle Wildlife Trail-Ottumwa |
| WAS054 | Commercial Drive-Riverside |
| WAS055 | Washington Transfer Station |
| WAS056 | Kum & Go-Riverside |
